HOME RENTERS LANDLORDS SEARCH LISTINGS POST LISTING COMPARE CONTACT US FAQ

Search

City Price Range $  To $ Beds Bath Property Type Pets

Colony Townhomes

Name Beds Baths Sq. Ft. View More Rent  Availability
27524 N. Spencer Ct. 2 2.5 1154 View More $1724 05/20/2013
27529 Marta Lane 2 2.5 1154 View More $1615 05/20/2013
17625 Harris Way 2 2.5 1154 View More $1678 05/20/2013
27623 N. Rosa Ln. 2 2.5 1179 View More $1710 05/20/2013
17602 W. Harris Way 2 2.5 1154 View More $1615 05/20/2013
17612 W. Harris Way 2 2.5 1056 View More $1580 05/20/2013
27617 Marta Lane 3 2.5 1344 View More $2016 05/20/2013
27630 Dagmar Way 3 2.5 1344 View More $2100 05/20/2013
27547 Marta Lane 3 2.5 1344 View More $2050 05/20/2013

Search by Valley